Plums incompatibility groups
Incompatibility group (Genotype) | Varieties |
I (SaSb) | 606, Red Beaut, Burmosa, Angelo, Armstrong, Late Soldam, Mammoth, Soldam, Sordum. |
II (SbSc) | Laroda, Oishinakata, Taiyo, Black Beaut, Delbartazur, Fortune, Golden Globe*, Golden Plum*, Golden Plumza, Green Sun*, Nubiana*, Zanzi Sun. 3556, 3726, Early Sun, SGPR3318, SGPR3726, Blackamber, Flavor Granade, October Sun, Super Giant, TC Sun, Benikayama, Beniryozen, Honey Red, Jupiter, Natuotome, Purple Queen, Sugared, Wase Taiyo, Gulfrose |
III (SbSf) | Frontier, Gran Colle, Verna Delicious, Golden Globe*, AU Amber, AU Road Side, Emarald |
IV (SbSh) | Quenn Ann, Yonemomo, Eldorado, Freedom, Friar*, Hiromi Red, Larry Ann, Nubiana*, Songria 10, E137, E316, PR34, Akihime, Scarlet, Betty Ann, Black Gem, Blue Knight, Heibaoshi, Qiuji |
V (SbSi) | Bakemonosumomo, Kasahara Hatankyou |
VI (SfSh) | Abundance*, Kelsey Paulista, Kelsey*, Black Ruby, Mariposa, Younai |
VII (ScSh) | Queen Rosa, 30-an-71, Angelenex, Gaia, Ruby Crunch, Sweet August, 3485, Royal Diamond, Ruby Queen, Green Sun*, Angeleno, Nvgelei |
VIII (SeSh) | 26-bd-10, Black Gold, Black Late, Diamex, Earliqueen, Extremagold, John W., Laetitia, Showtime, Souvenir, 3517, 3530, 3575, PR9, Kaiqinman, Black Diamond, Autum Pride, Huangjiazuanshi |
IX (SfSg) | White Plum, Golden Japan, Manchurian, Shiro, Jinshali |
X (ShSk) | 3611, 3989, 31-sg-6, Golden Plum*, Howard Sun, Songold, Friar*, Elephant Heart, Explorer, Redgold, Xiguali |
XI (ScSe) | Beauty, Late Santa Rosa, Autum Giant, Black Splendor, Casselman, Royal Garnet, Santa Rosa, Champion, Rubirosa, Sybaryte, 3527, AU Rosa, E326, Sweet Autum, Kesselman, Roysum, Red Rosa, Royal Zee, Meiguili |
XII (SbSe) | Black Jewell, Pioneer, Saphire, Freya, SGPR551, Sparkly, Flavor King, Seikiguchiwase, Durado, Murietta, Tomar |
XIII (SeSf) | Black Star, Primetime, Morris |
XIV (SaSc) | 87-91, Crimson Glo, White Queen |
XV (SgSh) | Bonnie, 30-an-7, Ruby Sweet |
XVI (SfSk) | Kelsey *, Wickson, Weikeshum |
XVII (SbSo) | Ambra, Olinda |
XVIII (SaSf) | Terada, Ozarkpremier |
XIX (SbSd) | Formosa, Harypickstone, 3442 |
XX (SbSk) | Homeking Delicious, Paruru, Shiho, Furongli, Gaixiandali |
XXI (SeSk) | Simka, Simon, Newyorker |
XXII (SaSe) | Rio, Riou, Dolly |
XXIII (ScSd) | Oishiwasesumomo, Jumbo Oishiwase, Plum Inoue, Royal Oishiwase, Select Oishiwase, Wasegekko |
XXIV (SbSg) | Honey Rosa, Methley |
XXV (SeS11) | Lihesihao, Qiuli |
XXVI (S15S16) | Kuandiandali, Pingguoli |
XXVII (S21S22) | Zhenzhuli, Zhuxueli |
0 | Botan (SaSm), Superior (SaSn), Lantz (SbSl), Summer Queen (ScSf), Tecumseh (SfSj), Starkgold (SgSk), Combination (SgSl), Karari (SbSt),Songria 15 (SaSh), Abundance*(SaSk), Red Heart (ScSo), October Red (ShSp), Mitard (SqSf), Joana Red (SrSs),Gaia (ScSh), 3458 (Se-), Byron Gold (ShSr), Cocheco (Sa-), Kiyou=Kiyo (SbScSf), Biocherrie (SeSg), Dazhili (S10-), Mali (S10S14), Huang Pi Li (S7 Sf), Xiangjiabli (S7Sf), Qianping (S10 Si), Meiguodeli (S11S20), Fugongqingpili (S11S7), Yingtaoli (S11S8), Xinjiangsanhao (S17S19), Danchengxingmei (S18S20), Dameigui (S23S24S17), 96-08 (S24S25S26), 95-03 (S27 Sa), Zuili (ShS7) |
* Varieties described with various different genotypes. |
Guerra y Rodrigo, 2015